Financial data

Financial data

Consolidated data
SELECTED FINANCIAL DATA (PLN)202220212020201920182017201620152014*20132012*
Sales and subsidies299 900223 874193 505249 037223 805224 799173 282172 570152 823121 266109 915
Net profit (loss) from operations46 24526 84418 05734 89330 64432 35623 20422 31812 9397 052-9 803
Gross profit (loss)52 42931 71822 26136 99533 31734 45326 77924 32712 1288 379-10 711
Net profit (loss)44 59225 26818 83930 74927 58428 48822 87220 05914 6726 268-8 633
Current assets133 063160 945140 632148 451136 229133 824123 060129 850119 79881 12480 437
Total assets391 427376 616352 176357 602346 780324 849331 183333 661316 164309 453313 329
Liabilities and provisions for liabilities89 989 95 85483 394100 587100 40487 093103 771107 28995 96888 89295 901
Long-term liabilities39 11240 24534 07642 69849 09346 85552 83857 11453 17161 94866 779
Short-term liabilities50 87755 14349 31857 88951 31140 23850 93350 17542 79726 94429122
Equity301 438280 762268 782257 015246 376237 756227 412226 372220 196220 561217 428
Share capital8 4308 4308 4308 4308 4308 4308 4308 4308 4308 4308 600
Number of shares84 30084 30084 30084 30084 30084 30084 30084 30084 3008430086 000
Dividend per share0,240,200,150,080,230,220,220,220,15 0,020,12

* – Data adjusted to reflect accounting policy changes