For investors
ATM Grupa S.A. - ATG
Share prices | |
---|---|
Date: | 2017-05-31 |
Time: | 17:01:41 |
Current price: | 4,60 zł |
Previous price: | 4,40 zł |
PLN change: | 0,20 zł |
% change: | 4,55 % |
Turnover: |
General information | |
---|---|
Company name: | ATM Grupa SA |
CEO: | Muszyński Andrzej |
Sector: | media |
EKD: | Produkcja filmów i nagrań wideo |
Number of shares: | 84.300.000 |
Number of staff: | 18 (2015) – Company 41 (2015) – Group |
Auditor: | Ernst & Young Audyt Polska Sp. z o.o. SK |
Contact details | |
---|---|
Street: | ul. Dwa Światy 1 |
Post code: | 55-040 |
Locality: | Bielany Wrocławskie |
Country: | Polska |
Phone: | +48 71 7764700 |
Fax: | +48 71 7764701 |
Website: | www.atmgrupa.pl |
Email: | atm@atmgrupa.pl |
Codes | |
---|---|
NIP: | 897-10-08-712 |
KRS: | 0000157203 |
EKD: | 92.11 |
Ticker GPW: | ATG |
ISIN: | PLATM0000021 |