Financial data
Consolidated data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SELECTED FINANCIAL DATA (PLN) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014* | 2013 | 2012* |
Sales and subsidies | 299 900 | 223 874 | 193 505 | 249 037 | 223 805 | 224 799 | 173 282 | 172 570 | 152 823 | 121 266 | 109 915 |
Net profit (loss) from operations | 46 245 | 26 844 | 18 057 | 34 893 | 30 644 | 32 356 | 23 204 | 22 318 | 12 939 | 7 052 | -9 803 |
Gross profit (loss) | 52 429 | 31 718 | 22 261 | 36 995 | 33 317 | 34 453 | 26 779 | 24 327 | 12 128 | 8 379 | -10 711 |
Net profit (loss) | 44 592 | 25 268 | 18 839 | 30 749 | 27 584 | 28 488 | 22 872 | 20 059 | 14 672 | 6 268 | -8 633 |
Current assets | 133 063 | 160 945 | 140 632 | 148 451 | 136 229 | 133 824 | 123 060 | 129 850 | 119 798 | 81 124 | 80 437 |
Total assets | 391 427 | 376 616 | 352 176 | 357 602 | 346 780 | 324 849 | 331 183 | 333 661 | 316 164 | 309 453 | 313 329 |
Liabilities and provisions for liabilities | 89 989 | 95 854 | 83 394 | 100 587 | 100 404 | 87 093 | 103 771 | 107 289 | 95 968 | 88 892 | 95 901 |
Long-term liabilities | 39 112 | 40 245 | 34 076 | 42 698 | 49 093 | 46 855 | 52 838 | 57 114 | 53 171 | 61 948 | 66 779 |
Short-term liabilities | 50 877 | 55 143 | 49 318 | 57 889 | 51 311 | 40 238 | 50 933 | 50 175 | 42 797 | 26 944 | 29122 |
Equity | 301 438 | 280 762 | 268 782 | 257 015 | 246 376 | 237 756 | 227 412 | 226 372 | 220 196 | 220 561 | 217 428 |
Share capital | 8 430 | 8 430 | 8 430 | 8 430 | 8 430 | 8 430 | 8 430 | 8 430 | 8 430 | 8 430 | 8 600 |
Number of shares | 84 300 | 84 300 | 84 300 | 84 300 | 84 300 | 84 300 | 84 300 | 84 300 | 84 300 | 84300 | 86 000 |
Dividend per share | 0,24 | 0,20 | 0,15 | 0,08 | 0,23 | 0,22 | 0,22 | 0,22 | 0,15 | 0,02 | 0,12 |
* – Data adjusted to reflect accounting policy changes